| Certification | ENEC CB CE ROHS |
|---|---|
| Color | Gray, Black, White, Customized |
| Part Number | VTSTL2536 |
| Voltage | 90-305V/277-480V/ Solar Compatible |
Upgrade your urban landscape with the Volttalent Lupo Series VTSTL2536 LED Street Lights, designed for optimal performance and longevity. Engineered with IP66 waterproofing, dustproofing, and explosion-proofing (IK09), these lights ensure reliability in all weather conditions. Backed by a 5-year warranty, they offer peace of mind and unmatched durability.
Adjustable ±15° Tilt: Perfect for versatile vertical or horizontal installation.
Energy-Saving Technology: Includes photocell and motion sensor options for efficient power use.
Superior Illumination: Equipped with Philips SMD 3030/5050 LEDs, delivering a CRI >70 and 130-160 lm/W efficacy.
Long Lifespan: Exceeds 50,000 hours, reducing maintenance costs.
Ideal for smart cities, highways, expressways, roadways, avenues, walking paths, and parking lots. The Lupo Series supports multiple light distribution options (Type I, II, III, IV, V) per IESNA standards, tailored to your specific needs.
Integrate seamlessly with advanced communication protocols like Zigbee, LoRaWAN, and LTE Cat.1. The smart control system enhances efficiency with programmable lighting schedules and optional sensors (GPS, tilt, power outage).
Based in Yangzhou, China, Volttalent Optoelec Co Ltd combines innovation with quality. Contact us at info@volttalent.com or +86-152-0176-0678 to explore how our LED street lights can transform your space.
Keywords: LED street lights, Volttalent Lupo Series, smart city lighting, energy-efficient lighting, IP66 waterproof, 5-year warranty, Philips SMD LEDs, smart control system.
| Model | VTSTL2536A | VTSTL2536B | VTSTL2536C | VTSTL2536D | VTSTL2536E |
| Wattage | 30/50 W | 50/60W | 80/100/120W | 150/200W | 240/300W |
| Dimension L*W*H(mm) | 563*215*110MM | 613*240*110.2MM | 654*256*114MM | 780*287*114MM | 834*341*114MM |
| Luminous flux | 130/160LPW | 130/160LPW | 130/160LPW | 130/160LPW | 130/160LPW |
| LED Chips | 3030/5050 | 3030/5050 | 3030/5050 | 3030/5050 | 3030/5050 |
| LED Driver | Meanwell/ Inventronics | Meanwell/ Inventronics | Meanwell/ Inventronics | Meanwell/ Inventronics | Meanwell/ Inventronics |
| Material | ADC 12 Aluminum | ADC 12 Aluminum | ADC 12 Aluminum | ADC 12 Aluminum | ADC 12 Aluminum |
| Install pole diameter | 60mm | 60mm | 60mm | 60mm | 60mm |
| Beam angle | Type I II III IV V | Type I II III IV V | Type I II III IV V | Type I II III IV V | Type I II III IV V |
| Power factor | >0.98 | >0.98 | >0.98 | >0.98 | >0.98 |
| CRI | >70 | >70 | >70 | >70 | >70 |
| Lifetime | > 50 000 hours | > 50 000 hours | > 50 000 hours | > 50 000 hours | > 50 000 hours |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
We will contact you within 8 hours, please pay attention to the email with the suffix “@volttalent.com”.
Automated page speed optimizations for fast site performance