PRODUCT FEATURES
With advanced technology and meticulous design, the VTFDL 2513 series provides the ultimate solution for professional and sports
lighting. It is ideal for illuminating large areas such as sports venues, warehouses, airports, and shipping docks. The independently
rotatable bracket ensures high performance and excellent flexibility.
Applications:Widely used in factories, mines, squares, transportation hubs, stadiums, football courts, docks, and more.
| Certification | CE ROHS |
|---|---|
| Color | Gray, Black, White, Customized |
| Voltage | 120-277V/347-480V |
| Part Number | VTFDL2513 |
Discover the ultimate in professional LED flood lighting with the VTFDL 2513 series from Volttalent Optoelec Co Ltd. Engineered for demanding environments like sports stadiums, football fields, airports, shipping docks, warehouses, and transportation hubs, these high-efficiency LED stadium lights deliver superior illumination with energy savings and long-lasting durability. Whether you’re searching for “LED flood lights for outdoor sports,” “IP66 waterproof stadium lighting,” or “high lumen LED spotlights,” the VTFDL 2513 series stands out with its advanced features, including rotatable brackets for precise angle adjustments, anti-glare design, and versatile beam angles from 10° to 90°.
Enhance safety, sustainability, and user experience with our LED flood lights. For example, in a standard soccer field (105x68m) with 4 poles at 18m height, this system creates a well-lit, comfortable atmosphere for players and spectators.
We’ve integrated dimension details directly into the specification table for easy reference. All models share common specs unless noted otherwise.
| Specification | VTFDL 2513-1 | VTFDL 2513-2 | VTFDL 2513-3 | VTFDL 2513-4 | VTFDL 2513-5 |
|---|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W | 300W |
| Nominal Voltage | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz |
| Driver | Select as needed | Select as needed | Select as needed | Select as needed | Select as needed |
| LED Chip | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
| CRI | CRI70/CRI80 | CRI70/CRI80 | CRI70/CRI80 | CRI70/CRI80 | CRI70/CRI80 |
| CCT | 3000K/4000K/5000K/6000K/6500K | 3000K/4000K/5000K/6000K/6500K | 3000K/4000K/5000K/6000K/6500K | 3000K/4000K/5000K/6000K/6500K | 3000K/4000K/5000K/6000K/6500K |
| Beam Angle | 10°/20°/30°/40°/60°/90° | 10°/20°/30°/40°/60°/90° | 10°/20°/30°/40°/60°/90° | 10°/20°/30°/40°/60°/90° | 10°/20°/30°/40°/60°/90° |
| Luminous Efficiency | 130Lm/W | 130Lm/W | 130Lm/W | 130Lm/W | 130Lm/W |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Surge Protection | 10KV/20KV | 10KV/20KV | 10KV/20KV | 10KV/20KV | 10KV/20KV |
| Working Environment | -20°C~45°C, 20%~90% RH | -20°C~45°C, 20%~90% RH | -20°C~45°C, 20%~90% RH | -20°C~45°C, 20%~90% RH | -20°C~45°C, 20%~90% RH |
| Storage Temperature | -20°C~70°C, 10%~90% RH | -20°C~70°C, 10%~90% RH | -20°C~70°C, 10%~90% RH | -20°C~70°C, 10%~90% RH | -20°C~70°C, 10%~90% RH |
| Lamp Body Material | Aluminum alloy die-casting | Aluminum alloy die-casting | Aluminum alloy die-casting | Aluminum alloy die-casting | Aluminum alloy die-casting |
| Lens Material | PC Lens + Tempered Glass | PC Lens + Tempered Glass | PC Lens + Tempered Glass | PC Lens + Tempered Glass | PC Lens + Tempered Glass |
| Installation Height | 10m-30m | 10m-30m | 10m-30m | 10m-30m | 10m-30m |
| Dimensions (L x W x H mm) | 242 x 230 x 50 | 326 x 300 x 61 | 330 x 350 x 61 | 384 x 361 x 61 | 440 x 450 x 61 |
Upgrade to the VTFDL 2513 LED flood lights for reliable, high-performance solutions that boost visibility and efficiency. Contact us at info@volttalent.com or +86-152-0176-0678 for custom quotes on “commercial LED flood lights,” “sports field LED lighting,” or bulk orders. Experience the difference in quality LED stadium lights designed for the future of illumination.
We will contact you within 8 hours, please pay attention to the email with the suffix “@volttalent.com”.
Automated page speed optimizations for fast site performance