| Certification | CE ROHS |
|---|---|
| Color | Gray, Black, White, Customized |
| Voltage | 120-277V/347-480V |
| Part Number | VTGDL2423 |
Are you searching for reliable, energy-efficient LED garden lights that combine durability, performance, and modern design? Look no further than the Volttalent VTGDL2423 LED Garden Light Series. Engineered for outdoor applications like gardens, pathways, courtyards, and decorative street lighting, this series offers superior illumination while withstanding harsh weather conditions. With models ranging from 40W to 120W, it’s perfect for residential, commercial, or landscape lighting projects.
The VTGDL2423 stands out in the outdoor LED lighting market with its robust build and advanced technology. Here’s what makes it a top choice for durable garden lamps:
In today’s market, finding energy-efficient LED garden lights that balance performance and aesthetics can be challenging. The VTGDL2423 excels with its precision optics and light distribution curve, ensuring even coverage without dark spots—perfect for decorative street lights or garden pathways. Whether you’re illuminating a cozy backyard, a public park, or commercial exteriors, this series provides optimal light clarity and cost savings through its high-output LEDs.
Compared to traditional lighting, these IP65 LED outdoor lights reduce energy consumption while offering longer lifespan and minimal maintenance. The impact-resistant polycarbonate refractor and corrosion-resistant finish make it a smart investment for areas prone to weather extremes or high traffic.
Technical Specifications
| Model | VTGDL2423-A | VTGDL2423-B | VTGDL2423-C | VTGDL2423-D | VTGDL2423-E |
| Wattage | 40W | 60W | 80W | 100W | 120W |
| Dimension L*W*H(mm) | 350*350*740MM | 350*350*740MM | 350*350*740MM | 350*350*740MM | 350*350*740MM |
| Luminous flux | 130/160LPW | 130/160LPW | 130/160LPW | 130/160LPW | 130/160LPW |
| LED Chips | 3030/5050 | 3030/5050 | 3030/5050 | 3030/5050 | 3030/5050 |
| LED Driver | Iventronics or Custom | Iventronics or Custom | Iventronics or Custom | Iventronics or Custom | Iventronics or Custom |
| Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Install pole diameter | Pendant 32mm pipe | Pendant 32mm pipe | Pendant 32mm pipe | Pendant 32mm pipe | Pendant 32mm pipe |
| Beam angle | Type I II III IV V | Type I II III IV V | Type I II III IV V | Type I II III IV V | Type I II III IV V |
| Power factor | >0.98 | >0.98 | >0.98 | >0.98 | >0.98 |
| CRI | >70 | >70 | >70 | >70 | >70 |
| Lifetime | > 50 000 hours | > 50 000 hours | > 50 000 hours | > 50 000 hours | > 50 000 hours |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
We will contact you within 8 hours, please pay attention to the email with the suffix “@volttalent.com”.
Automated page speed optimizations for fast site performance